Fort Pierce, Florida
| Current Weather |
|---|
| Icon |  |
| Temperature | 68.2°F (20.1°C) |
| Feels Like | 68.2°F (20.1°C) |
| Condition | Patchy rain nearby |
| Humidity | 100% |
| Wind | 4.5 mph (7.2 kph), Direction: E |
| Pressure | 1016 mb (29.99 in) |
| Cloud Cover | 0% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 7 mph (11.3 kph) |
| Precipitation | 0 in (0.07 mm) |
| Last Updated | 2026-01-18 03:30 |
Astronomy
| Sunrise | 07:13 AM |
| Sunset | 05:52 PM |
| Moonrise | 07:16 AM |
| Moonset | 05:49 PM |
| Moon Phase | New Moon |
| Moon Illumination | 0% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-01-18 |  | 63.9°F (17.7°C) | Patchy rain nearby | 76.1°F | 46.7°F |
| 2026-01-19 |  | 45.3°F (7.4°C) | Sunny | 55.2°F | 38.9°F |
| 2026-01-20 |  | 54.7°F (12.6°C) | Sunny | 61°F | 48°F |
Sebastian, Florida
| Current Weather |
|---|
| Icon |  |
| Temperature | 62.1°F (16.7°C) |
| Feels Like | 62.1°F (16.7°C) |
| Condition | Light drizzle |
| Humidity | 100% |
| Wind | 5.1 mph (8.3 kph), Direction: E |
| Pressure | 1016 mb (30 in) |
| Cloud Cover | 0% |
| UV Index | 0 |
| Visibility | 8 miles (14 km) |
| Gust | 7.9 mph (12.6 kph) |
| Precipitation | 0.02 in (0.61 mm) |
| Last Updated | 2026-01-18 03:30 |
Astronomy
| Sunrise | 07:14 AM |
| Sunset | 05:51 PM |
| Moonrise | 07:17 AM |
| Moonset | 05:48 PM |
| Moon Phase | New Moon |
| Moon Illumination | 0% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-01-18 |  | 62.8°F (17.1°C) | Patchy rain nearby | 75.1°F | 45.6°F |
| 2026-01-19 |  | 44.2°F (6.8°C) | Sunny | 53.5°F | 37.9°F |
| 2026-01-20 |  | 54°F (12.2°C) | Sunny | 60.3°F | 46.9°F |
Longmont, Colorado
| Current Weather |
|---|
| Icon |  |
| Temperature | 26.1°F (-3.3°C) |
| Feels Like | 17.5°F (-8°C) |
| Condition | Clear |
| Humidity | 46% |
| Wind | 8.1 mph (13 kph), Direction: W |
| Pressure | 1018 mb (30.05 in) |
| Cloud Cover | 0% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 16.9 mph (27.2 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-01-18 01:30 |
Astronomy
| Sunrise | 07:20 AM |
| Sunset | 05:03 PM |
| Moonrise | 07:35 AM |
| Moonset | 04:57 PM |
| Moon Phase | New Moon |
| Moon Illumination | 0% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-01-18 |  | 38.2°F (3.4°C) | Sunny | 52.7°F | 29.9°F |
| 2026-01-19 |  | 28.5°F (-1.9°C) | Sunny | 38.5°F | 23.8°F |
| 2026-01-20 |  | 32.9°F (0.5°C) | Sunny | 53°F | 20.7°F |
Olympia, Washington
| Current Weather |
|---|
| Icon |  |
| Temperature | 32.5°F (0.3°C) |
| Feels Like | 31.1°F (-0.5°C) |
| Condition | Clear |
| Humidity | 95% |
| Wind | 2.2 mph (3.6 kph), Direction: SSW |
| Pressure | 1024 mb (30.25 in) |
| Cloud Cover | 0% |
| UV Index | 0 |
| Visibility | 6 miles (11 km) |
| Gust | 2.3 mph (3.8 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-01-18 00:30 |
Astronomy
| Sunrise | 07:51 AM |
| Sunset | 04:54 PM |
| Moonrise | 08:14 AM |
| Moonset | 04:45 PM |
| Moon Phase | New Moon |
| Moon Illumination | 0% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-01-18 |  | 41.1°F (5.1°C) | Sunny | 52.5°F | 35.9°F |
| 2026-01-19 |  | 38.3°F (3.5°C) | Sunny | 50°F | 34.3°F |
| 2026-01-20 |  | 39.7°F (4.3°C) | Sunny | 50°F | 34°F |
Astronomical Times for Fort (27.4470, -80.3260) Starting 18 Jan 2026, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 18 Jan 2026 | 05:40 | 07:11 | 17:52 | 19:21 | 07:16 | 17:49 |  |
| 19 Jan 2026 | 05:39 | 07:10 | 17:53 | 19:22 | 07:56 | 18:48 |
| 20 Jan 2026 | 05:39 | 07:10 | 17:54 | 19:23 | 08:31 | 19:48 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 07:14 | 07:29 | 07:10 | 16:59 | 10:28 | 13:26 | 10:32 | 07:46 |
| Meridian | 12:24 | 12:43 | 12:22 | 23:52 | 16:21 | 20:11 | 16:28 | 12:53 |
| Sets | 17:34 | 17:58 | 17:33 | 06:40 | 22:17 | 02:52 | 22:28 | 18:01 |
| Constellation | Sagittarius | Capricornus | Sagittarius | Gemini | Pisces | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| No visible ISS passes during this time period |