Fort Pierce, Florida
Current Weather | |
---|---|
Icon | ![]() |
Temperature | 86.2°F (30.1°C) |
Feels Like | 98°F (36.7°C) |
Condition | Cloudy |
Humidity | 67% |
Wind | 8.7 mph (14 kph), Direction: ENE |
Pressure | 1023 mb (30.2 in) |
Cloud Cover | 25% |
UV Index | 4.4 |
Visibility | 9 miles (16 km) |
Gust | 12.1 mph (19.5 kph) |
Precipitation | 0 in (0 mm) |
Last Updated | 2025-06-24 10:30 |
Astronomy
Sunrise | 06:27 AM |
Sunset | 08:20 PM |
Moonrise | 05:16 AM |
Moonset | 08:02 PM |
Moon Phase | Waning Crescent |
Moon Illumination | 2% |
Forecast
Date | Icon | Avg Temp | Condition | Max | Min |
---|---|---|---|---|---|
2025-06-24 | ![]() | 81.2°F (27.3°C) | Sunny | 86°F | 77.2°F |
2025-06-25 | ![]() | 81.4°F (27.4°C) | Partly Cloudy | 86.4°F | 76.5°F |
2025-06-26 | ![]() | 80.5°F (27°C) | Thundery outbreaks in nearby | 85.6°F | 75.7°F |
Sebastian, Florida
Current Weather | |
---|---|
Icon | ![]() |
Temperature | 84°F (28.9°C) |
Feels Like | 93.4°F (34.1°C) |
Condition | Partly cloudy |
Humidity | 70% |
Wind | 7.8 mph (12.6 kph), Direction: ENE |
Pressure | 1023 mb (30.21 in) |
Cloud Cover | 50% |
UV Index | 4.5 |
Visibility | 9 miles (16 km) |
Gust | 10.3 mph (16.6 kph) |
Precipitation | 0 in (0 mm) |
Last Updated | 2025-06-24 10:30 |
Astronomy
Sunrise | 06:27 AM |
Sunset | 08:21 PM |
Moonrise | 05:15 AM |
Moonset | 08:04 PM |
Moon Phase | Waning Crescent |
Moon Illumination | 2% |
Forecast
Date | Icon | Avg Temp | Condition | Max | Min |
---|---|---|---|---|---|
2025-06-24 | ![]() | 80.9°F (27.2°C) | Sunny | 88.7°F | 76.3°F |
2025-06-25 | ![]() | 80.8°F (27.1°C) | Partly Cloudy | 86.4°F | 75°F |
2025-06-26 | ![]() | 80°F (26.7°C) | Partly Cloudy | 85.8°F | 75.2°F |
Longmont, Colorado
Current Weather | |
---|---|
Icon | ![]() |
Temperature | 61.3°F (16.3°C) |
Feels Like | 61.3°F (16.3°C) |
Condition | Partly cloudy |
Humidity | 88% |
Wind | 2.7 mph (4.3 kph), Direction: NE |
Pressure | 1023 mb (30.2 in) |
Cloud Cover | 75% |
UV Index | 1 |
Visibility | 9 miles (16 km) |
Gust | 3.1 mph (5 kph) |
Precipitation | 0 in (0 mm) |
Last Updated | 2025-06-24 08:45 |
Astronomy
Sunrise | 05:32 AM |
Sunset | 08:34 PM |
Moonrise | 04:15 AM |
Moonset | 08:31 PM |
Moon Phase | Waning Crescent |
Moon Illumination | 2% |
Forecast
Date | Icon | Avg Temp | Condition | Max | Min |
---|---|---|---|---|---|
2025-06-24 | ![]() | 63.5°F (17.5°C) | Partly Cloudy | 80.2°F | 49.1°F |
2025-06-25 | ![]() | 68.7°F (20.4°C) | Overcast | 81.9°F | 57.2°F |
2025-06-26 | ![]() | 70.4°F (21.4°C) | Sunny | 88.2°F | 51.6°F |
Olympia, Washington
Current Weather | |
---|---|
Icon | ![]() |
Temperature | 55°F (12.8°C) |
Feels Like | 56°F (13.4°C) |
Condition | Sunny |
Humidity | 89% |
Wind | 2.2 mph (3.6 kph), Direction: ENE |
Pressure | 1016 mb (29.99 in) |
Cloud Cover | 0% |
UV Index | 0.4 |
Visibility | 9 miles (16 km) |
Gust | 2.5 mph (4 kph) |
Precipitation | 0 in (0 mm) |
Last Updated | 2025-06-24 07:45 |
Astronomy
Sunrise | 05:18 AM |
Sunset | 09:11 PM |
Moonrise | 03:55 AM |
Moonset | 09:20 PM |
Moon Phase | Waning Crescent |
Moon Illumination | 2% |
Forecast
Date | Icon | Avg Temp | Condition | Max | Min |
---|---|---|---|---|---|
2025-06-24 | ![]() | 64.6°F (18.1°C) | Partly Cloudy | 75.9°F | 51.6°F |
2025-06-25 | ![]() | 59.8°F (15.5°C) | Overcast | 65.7°F | 54.3°F |
2025-06-26 | ![]() | 59.5°F (15.3°C) | Cloudy | 65.8°F | 55.6°F |