Fort Pierce, Florida
| Current Weather |
|---|
| Icon |  |
| Temperature | 50.4°F (10.2°C) |
| Feels Like | 44.9°F (7.2°C) |
| Condition | Clear |
| Humidity | 50% |
| Wind | 15.7 mph (25.2 kph), Direction: WNW |
| Pressure | 1017 mb (30.02 in) |
| Cloud Cover | 0% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 23.7 mph (38.1 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-01-15 21:45 |
Astronomy
| Sunrise | 07:13 AM |
| Sunset | 05:50 PM |
| Moonrise | 05:41 AM |
| Moonset | 03:52 PM |
| Moon Phase | Waning Crescent |
| Moon Illumination | 7% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-01-15 |  | 58.7°F (14.8°C) | Moderate rain | 64.8°F | 49.5°F |
| 2026-01-16 |  | 53.8°F (12.1°C) | Partly Cloudy | 62.1°F | 43.3°F |
| 2026-01-17 |  | 63.3°F (17.4°C) | Overcast | 66.6°F | 58.8°F |
Sebastian, Florida
| Current Weather |
|---|
| Icon |  |
| Temperature | 46°F (7.8°C) |
| Feels Like | 39.4°F (4.1°C) |
| Condition | Clear |
| Humidity | 51% |
| Wind | 15.4 mph (24.8 kph), Direction: NW |
| Pressure | 1017 mb (30.04 in) |
| Cloud Cover | 0% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 23.4 mph (37.7 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-01-15 21:45 |
Astronomy
| Sunrise | 07:14 AM |
| Sunset | 05:50 PM |
| Moonrise | 05:43 AM |
| Moonset | 03:52 PM |
| Moon Phase | Waning Crescent |
| Moon Illumination | 7% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-01-15 |  | 58.6°F (14.8°C) | Moderate rain | 62.2°F | 48.8°F |
| 2026-01-16 |  | 53.2°F (11.8°C) | Partly Cloudy | 60.4°F | 43.7°F |
| 2026-01-17 |  | 61.6°F (16.4°C) | Partly Cloudy | 65.7°F | 54°F |
Longmont, Colorado
| Current Weather |
|---|
| Icon |  |
| Temperature | 49.6°F (9.8°C) |
| Feels Like | 45.9°F (7.7°C) |
| Condition | Clear |
| Humidity | 18% |
| Wind | 8.9 mph (14.4 kph), Direction: WSW |
| Pressure | 1014 mb (29.93 in) |
| Cloud Cover | 0% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 18.8 mph (30.2 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-01-15 19:45 |
Astronomy
| Sunrise | 07:21 AM |
| Sunset | 05:01 PM |
| Moonrise | 06:08 AM |
| Moonset | 02:51 PM |
| Moon Phase | Waning Crescent |
| Moon Illumination | 6% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-01-15 |  | 45.1°F (7.3°C) | Sunny | 61.7°F | 33.4°F |
| 2026-01-16 |  | 30.8°F (-0.7°C) | Sunny | 42.1°F | 23.3°F |
| 2026-01-17 |  | 26.4°F (-3.1°C) | Sunny | 38.5°F | 16.5°F |
Olympia, Washington
| Current Weather |
|---|
| Icon |  |
| Temperature | 48°F (8.9°C) |
| Feels Like | 45°F (7.2°C) |
| Condition | Overcast |
| Humidity | 80% |
| Wind | 6.5 mph (10.4 kph), Direction: NE |
| Pressure | 1031 mb (30.43 in) |
| Cloud Cover | 100% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 11 mph (17.6 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-01-15 18:45 |
Astronomy
| Sunrise | 07:52 AM |
| Sunset | 04:51 PM |
| Moonrise | 06:56 AM |
| Moonset | 02:30 PM |
| Moon Phase | Waning Crescent |
| Moon Illumination | 6% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-01-15 |  | 44°F (6.7°C) | Overcast | 46.2°F | 41°F |
| 2026-01-16 |  | 41.8°F (5.5°C) | Sunny | 47.5°F | 37°F |
| 2026-01-17 |  | 41.3°F (5.2°C) | Sunny | 48.6°F | 37.6°F |
Astronomical Times for Fort (27.4470, -80.3260) Starting 15 Jan 2026, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 15 Jan 2026 | 05:40 | 07:11 | 17:50 | 19:19 | 04:47 | 14:59 |  |
| 16 Jan 2026 | 05:40 | 07:11 | 17:50 | 19:19 | 05:41 | 15:52 |
| 17 Jan 2026 | 05:40 | 07:11 | 17:51 | 19:20 | 06:30 | 16:49 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 07:09 | 07:27 | 07:12 | 17:08 | 10:36 | 13:34 | 10:40 | 07:53 |
| Meridian | 12:18 | 12:41 | 12:23 | 00:01 | 16:28 | 20:19 | 16:36 | 13:01 |
| Sets | 17:27 | 17:54 | 17:34 | 06:49 | 22:24 | 03:00 | 22:36 | 18:09 |
| Constellation | Sagittarius | Sagittarius | Sagittarius | Gemini | Pisces | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| No visible ISS passes during this time period |