Fort Pierce, Florida
| Current Weather |
|---|
| Icon |  |
| Temperature | 72°F (22.2°C) |
| Feels Like | 76.3°F (24.6°C) |
| Condition | Partly cloudy |
| Humidity | 87% |
| Wind | 11.4 mph (18.4 kph), Direction: ESE |
| Pressure | 1022 mb (30.17 in) |
| Cloud Cover | 75% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 18.7 mph (30.1 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-03-05 03:15 |
Astronomy
| Sunrise | 06:41 AM |
| Sunset | 06:24 PM |
| Moonrise | 08:41 PM |
| Moonset | 07:45 AM |
| Moon Phase | Waning Gibbous |
| Moon Illumination | 97% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-03-05 |  | 72.3°F (22.4°C) | Partly Cloudy | 79.2°F | 67.6°F |
| 2026-03-06 |  | 72°F (22.2°C) | Overcast | 75.7°F | 69.6°F |
| 2026-03-07 |  | 73°F (22.8°C) | Overcast | 79.3°F | 70°F |
Sebastian, Florida
| Current Weather |
|---|
| Icon |  |
| Temperature | 72°F (22.2°C) |
| Feels Like | 76.4°F (24.6°C) |
| Condition | Clear |
| Humidity | 84% |
| Wind | 10.1 mph (16.2 kph), Direction: ESE |
| Pressure | 1022 mb (30.18 in) |
| Cloud Cover | 0% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 17.6 mph (28.3 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-03-05 03:15 |
Astronomy
| Sunrise | 06:42 AM |
| Sunset | 06:25 PM |
| Moonrise | 08:42 PM |
| Moonset | 07:46 AM |
| Moon Phase | Waning Gibbous |
| Moon Illumination | 97% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-03-05 |  | 71°F (21.7°C) | Partly Cloudy | 75.9°F | 69.1°F |
| 2026-03-06 |  | 71.2°F (21.8°C) | Partly Cloudy | 75°F | 69.1°F |
| 2026-03-07 |  | 72.1°F (22.3°C) | Overcast | 76.1°F | 70°F |
Longmont, Colorado
| Current Weather |
|---|
| Icon |  |
| Temperature | 33.3°F (0.7°C) |
| Feels Like | 30.5°F (-0.8°C) |
| Condition | Clear |
| Humidity | 60% |
| Wind | 3.1 mph (5 kph), Direction: W |
| Pressure | 1010 mb (29.81 in) |
| Cloud Cover | 0% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 6.6 mph (10.6 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-03-05 01:15 |
Astronomy
| Sunrise | 06:27 AM |
| Sunset | 05:57 PM |
| Moonrise | 08:38 PM |
| Moonset | 07:18 AM |
| Moon Phase | Waning Gibbous |
| Moon Illumination | 96% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-03-05 |  | 48.1°F (8.9°C) | Partly Cloudy | 64.9°F | 34.5°F |
| 2026-03-06 |  | 31.3°F (-0.4°C) | Moderate or heavy snow showers | 35.1°F | 23.6°F |
| 2026-03-07 |  | 33.4°F (0.8°C) | Sunny | 45.9°F | 21.7°F |
Olympia, Washington
| Current Weather |
|---|
| Icon |  |
| Temperature | 46°F (7.8°C) |
| Feels Like | 40.8°F (4.9°C) |
| Condition | Partly cloudy |
| Humidity | 79% |
| Wind | 11 mph (17.6 kph), Direction: WSW |
| Pressure | 1021 mb (30.16 in) |
| Cloud Cover | 50% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 17.2 mph (27.6 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-03-05 00:15 |
Astronomy
| Sunrise | 06:43 AM |
| Sunset | 06:03 PM |
| Moonrise | 09:03 PM |
| Moonset | 07:23 AM |
| Moon Phase | Waning Gibbous |
| Moon Illumination | 96% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-03-05 |  | 44.8°F (7.1°C) | Patchy rain nearby | 49.6°F | 39.2°F |
| 2026-03-06 |  | 47.6°F (8.7°C) | Moderate rain | 50°F | 45°F |
| 2026-03-07 |  | 47.7°F (8.7°C) | Overcast | 48.7°F | 46.6°F |
Astronomical Times for Fort (27.4470, -80.3260) Starting 05 Mar 2026, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 05 Mar 2026 | 05:08 | 06:39 | 18:25 | 19:54 | 20:41 | 07:45 |  |
| 06 Mar 2026 | 05:07 | 06:38 | 18:26 | 19:55 | 21:38 | 08:15 |
| 07 Mar 2026 | 05:06 | 06:37 | 18:26 | 19:55 | 22:34 | 08:47 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 06:43 | 07:28 | 06:11 | 13:41 | 07:41 | 10:27 | 07:35 | 04:50 |
| Meridian | 12:38 | 13:25 | 11:46 | 20:34 | 13:38 | 17:08 | 13:32 | 09:58 |
| Sets | 18:34 | 19:20 | 17:21 | 03:24 | 19:38 | 23:53 | 19:33 | 15:07 |
| Constellation | Pisces | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 05 Mar | -0.7 | 04:44:32 | 11° | NNE | 04:45:13 | 11° | NE | 04:46:25 | 10° | ENE |
| 06 Mar | -3.7 | 05:33:12 | 20° | NW | 05:35:20 | 74° | NE | 05:38:39 | 10° | SE |
| 07 Mar | -2.0 | 04:49:00 | 32° | ENE | 04:49:00 | 32° | ENE | 04:51:26 | 10° | ESE |