Fort Pierce, Florida
| Current Weather |
|---|
| Icon |  |
| Temperature | 71.1°F (21.7°C) |
| Feels Like | 71.1°F (21.7°C) |
| Condition | Partly cloudy |
| Humidity | 84% |
| Wind | 12.3 mph (19.8 kph), Direction: E |
| Pressure | 1022 mb (30.19 in) |
| Cloud Cover | 50% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 21.3 mph (34.3 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-03-04 03:45 |
Astronomy
| Sunrise | 06:42 AM |
| Sunset | 06:24 PM |
| Moonrise | 07:46 PM |
| Moonset | 07:16 AM |
| Moon Phase | Waning Gibbous |
| Moon Illumination | 99% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-03-04 |  | 72°F (22.2°C) | Partly Cloudy | 77.7°F | 68°F |
| 2026-03-05 |  | 70.9°F (21.6°C) | Overcast | 75°F | 68.4°F |
| 2026-03-06 |  | 70.9°F (21.6°C) | Overcast | 75°F | 68.7°F |
Sebastian, Florida
| Current Weather |
|---|
| Icon |  |
| Temperature | 71.1°F (21.7°C) |
| Feels Like | 71.1°F (21.7°C) |
| Condition | Clear |
| Humidity | 84% |
| Wind | 11 mph (17.6 kph), Direction: E |
| Pressure | 1023 mb (30.2 in) |
| Cloud Cover | 0% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 19.4 mph (31.3 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-03-04 03:45 |
Astronomy
| Sunrise | 06:43 AM |
| Sunset | 06:24 PM |
| Moonrise | 07:46 PM |
| Moonset | 07:17 AM |
| Moon Phase | Waning Gibbous |
| Moon Illumination | 99% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-03-04 |  | 70.1°F (21.2°C) | Partly Cloudy | 72.7°F | 68.7°F |
| 2026-03-05 |  | 70.4°F (21.3°C) | Overcast | 74.7°F | 68°F |
| 2026-03-06 |  | 70.3°F (21.3°C) | Partly Cloudy | 73.4°F | 67.8°F |
Longmont, Colorado
| Current Weather |
|---|
| Icon |  |
| Temperature | 32.4°F (0.2°C) |
| Feels Like | 27.3°F (-2.6°C) |
| Condition | Clear |
| Humidity | 88% |
| Wind | 5.1 mph (8.3 kph), Direction: SW |
| Pressure | 1023 mb (30.2 in) |
| Cloud Cover | 0% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 10.8 mph (17.4 kph) |
| Precipitation | 0 in (0 mm) |
| Last Updated | 2026-03-04 01:45 |
Astronomy
| Sunrise | 06:29 AM |
| Sunset | 05:56 PM |
| Moonrise | 07:34 PM |
| Moonset | 06:56 AM |
| Moon Phase | Waning Gibbous |
| Moon Illumination | 99% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-03-04 |  | 45.1°F (7.3°C) | Sunny | 61.3°F | 27.7°F |
| 2026-03-05 |  | 47.4°F (8.6°C) | Partly Cloudy | 62.8°F | 33.4°F |
| 2026-03-06 |  | 33.6°F (0.9°C) | Overcast | 38.5°F | 25.8°F |
Olympia, Washington
| Current Weather |
|---|
| Icon |  |
| Temperature | 50.4°F (10.2°C) |
| Feels Like | 48.2°F (9°C) |
| Condition | Overcast |
| Humidity | 86% |
| Wind | 5.8 mph (9.4 kph), Direction: S |
| Pressure | 1013 mb (29.91 in) |
| Cloud Cover | 100% |
| UV Index | 0 |
| Visibility | 9 miles (16 km) |
| Gust | 9.1 mph (14.7 kph) |
| Precipitation | 0.04 in (1.04 mm) |
| Last Updated | 2026-03-04 00:45 |
Astronomy
| Sunrise | 06:45 AM |
| Sunset | 06:02 PM |
| Moonrise | 07:52 PM |
| Moonset | 07:08 AM |
| Moon Phase | Waning Gibbous |
| Moon Illumination | 99% |
Forecast
| Date | Icon | Avg Temp | Condition | Max | Min |
|---|
| 2026-03-04 |  | 47.8°F (8.8°C) | Moderate rain | 51.4°F | 42.9°F |
| 2026-03-05 |  | 42.6°F (5.9°C) | Moderate rain | 43.3°F | 41.5°F |
| 2026-03-06 |  | 44.8°F (7.1°C) | Moderate rain | 47.3°F | 41.2°F |
Astronomical Times for Fort (27.4470, -80.3260) Starting 04 Mar 2026, for the next 3 days |
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight |
| 04 Mar 2026 | 05:09 | 06:40 | 18:24 | 19:53 | 19:46 | 07:16 |  |
| 05 Mar 2026 | 05:08 | 06:39 | 18:25 | 19:54 | 20:41 | 07:45 |
| 06 Mar 2026 | 05:07 | 06:38 | 18:26 | 19:55 | 21:38 | 08:15 |
| Planetary Data for today |
|  |  |  |  |  |  |  |  |
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| Rises | 06:49 | 07:29 | 06:12 | 13:45 | 07:45 | 10:30 | 07:39 | 04:54 |
| Meridian | 12:45 | 13:24 | 11:47 | 20:38 | 13:41 | 17:11 | 13:36 | 10:02 |
| Sets | 18:42 | 19:19 | 17:21 | 03:28 | 19:41 | 23:56 | 19:37 | 15:10 |
| Constellation | Pisces | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus |
| Visible ISS Passes |
 |
| Date | Brightness | Start | Highest point | End |
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 04 Mar | -1.2 | 05:29:51 | 10° | N | 05:32:19 | 19° | NE | 05:34:47 | 10° | E |
| 05 Mar | -0.7 | 04:44:32 | 11° | NNE | 04:45:13 | 11° | NE | 04:46:25 | 10° | ENE |
| 06 Mar | -3.7 | 05:33:12 | 20° | NW | 05:35:20 | 74° | NE | 05:38:39 | 10° | SE |